TRACKER DETAIL
tracker1.520.jp
Tracker URL
IPV4 · FailedHTTP 521 · HTTP errorChecked: 2026-11-11 18:02 UTC
IPV6 · FailedHTTP 521 · HTTP errorChecked: 2026-11-11 18:02 UTC
EVIDENCE
Observed evidence
Handshakes verify sampled peers; bitmaps are claims, not proof of downloadable content.
24h announce success0.0%0 / 80
24h protocol reply0.0%0 / 80
Median latencyUnknownObserved responses
Verified peers0Handshakes in 7 days
Sample resources0Public samples
Claimed bitmap coverageUnknown0 observations
NETWORK
Network information
Network ownership comes from public data and does not pinpoint a datacenter.
- ASN
- AS13335
- Organization
- CLOUDFLARENET - Cloudflare, Inc., US
- Country / region
- US
- Cache updated
- 2026-11-11 13:56 UTC
LAST 24 HOURS
24-hour observations
The charts and event table show health announces only. Lines do not prove continuous availability.
Green: success · Red: failure · Amber: rate limit/rejection · Grey: unknown/local unavailable. IPv4 and IPv6 are separate checks and can occur close together.
Observed response latency (ms)
| Time (UTC) | Family | Stage | Transport | Observation result | Valid tracker reply | Stage latency | Reason |
|---|---|---|---|---|---|---|---|
| 2026-11-11 18:02 UTC | IPV6 | Health announce | HTTP 521 | HTTP error | No | 192 ms | http_error |
| 2026-11-11 18:02 UTC | IPV4 | Health announce | HTTP 521 | HTTP error | No | 189 ms | http_error |
| 2026-11-11 17:31 UTC | IPV6 | Health announce | HTTP 521 | HTTP error | No | 202 ms | http_error |
| 2026-11-11 17:31 UTC | IPV4 | Health announce | HTTP 521 | HTTP error | No | 192 ms | http_error |
| 2026-11-11 17:00 UTC | IPV6 | Health announce | HTTP 521 | HTTP error | No | 217 ms | http_error |
| 2026-11-11 17:00 UTC | IPV4 | Health announce | HTTP 521 | HTTP error | No | 280 ms | http_error |
| 2026-11-11 16:29 UTC | IPV6 | Health announce | HTTP 521 | HTTP error | No | 182 ms | http_error |
| 2026-11-11 16:29 UTC | IPV4 | Health announce | HTTP 521 | HTTP error | No | 189 ms | http_error |
| 2026-11-11 15:59 UTC | IPV6 | Health announce | HTTP 521 | HTTP error | No | 187 ms | http_error |
| 2026-11-11 15:59 UTC | IPV4 | Health announce | HTTP 521 | HTTP error | No | 188 ms | http_error |
| 2026-11-11 15:28 UTC | IPV6 | Health announce | HTTP 521 | HTTP error | No | 239 ms | http_error |
| 2026-11-11 15:28 UTC | IPV4 | Health announce | HTTP 521 | HTTP error | No | 232 ms | http_error |
| 2026-11-11 14:58 UTC | IPV6 | Health announce | HTTP 521 | HTTP error | No | 184 ms | http_error |
| 2026-11-11 14:58 UTC | IPV4 | Health announce | HTTP 521 | HTTP error | No | 192 ms | http_error |
| 2026-11-11 14:27 UTC | IPV6 | Health announce | HTTP 521 | HTTP error | No | 177 ms | http_error |
| 2026-11-11 14:27 UTC | IPV4 | Health announce | HTTP 521 | HTTP error | No | 187 ms | http_error |
| 2026-11-11 13:56 UTC | IPV6 | Health announce | HTTP 521 | HTTP error | No | 179 ms | http_error |
| 2026-11-11 13:56 UTC | IPV4 | Health announce | HTTP 521 | HTTP error | No | 187 ms | http_error |
| 2026-11-11 13:25 UTC | IPV6 | Health announce | HTTP 521 | HTTP error | No | 187 ms | http_error |
| 2026-11-11 13:24 UTC | IPV4 | Health announce | HTTP 521 | HTTP error | No | 188 ms | http_error |
| 2026-11-11 12:53 UTC | IPV6 | Health announce | HTTP 521 | HTTP error | No | 185 ms | http_error |
| 2026-11-11 12:53 UTC | IPV4 | Health announce | HTTP 521 | HTTP error | No | 190 ms | http_error |
| 2026-11-11 12:23 UTC | IPV6 | Health announce | HTTP 521 | HTTP error | No | 188 ms | http_error |
| 2026-11-11 12:23 UTC | IPV4 | Health announce | HTTP 521 | HTTP error | No | 199 ms | http_error |
| 2026-11-11 11:51 UTC | IPV6 | Health announce | HTTP 521 | HTTP error | No | 185 ms | http_error |
| 2026-11-11 11:51 UTC | IPV4 | Health announce | HTTP 521 | HTTP error | No | 190 ms | http_error |
| 2026-11-11 11:20 UTC | IPV6 | Health announce | HTTP 521 | HTTP error | No | 190 ms | http_error |
| 2026-11-11 11:20 UTC | IPV4 | Health announce | HTTP 521 | HTTP error | No | 186 ms | http_error |
| 2026-11-11 10:48 UTC | IPV6 | Health announce | HTTP 521 | HTTP error | No | 187 ms | http_error |
| 2026-11-11 10:48 UTC | IPV4 | Health announce | HTTP 521 | HTTP error | No | 194 ms | http_error |
| 2026-11-11 10:18 UTC | IPV6 | Health announce | HTTP 521 | HTTP error | No | 181 ms | http_error |
| 2026-11-11 10:18 UTC | IPV4 | Health announce | HTTP 521 | HTTP error | No | 190 ms | http_error |
| 2026-11-11 09:47 UTC | IPV6 | Health announce | HTTP 521 | HTTP error | No | 180 ms | http_error |
| 2026-11-11 09:47 UTC | IPV4 | Health announce | HTTP 521 | HTTP error | No | 185 ms | http_error |
| 2026-11-11 09:16 UTC | IPV6 | Health announce | HTTP 521 | HTTP error | No | 188 ms | http_error |
| 2026-11-11 09:16 UTC | IPV4 | Health announce | HTTP 521 | HTTP error | No | 189 ms | http_error |
| 2026-11-11 08:45 UTC | IPV6 | Health announce | HTTP 521 | HTTP error | No | 193 ms | http_error |
| 2026-11-11 08:45 UTC | IPV4 | Health announce | HTTP 521 | HTTP error | No | 186 ms | http_error |
| 2026-11-11 08:14 UTC | IPV6 | Health announce | HTTP 521 | HTTP error | No | 192 ms | http_error |
| 2026-11-11 08:14 UTC | IPV4 | Health announce | HTTP 521 | HTTP error | No | 192 ms | http_error |
| 2026-11-11 07:44 UTC | IPV6 | Health announce | HTTP 521 | HTTP error | No | 197 ms | http_error |
| 2026-11-11 07:44 UTC | IPV4 | Health announce | HTTP 521 | HTTP error | No | 217 ms | http_error |
| 2026-11-11 07:13 UTC | IPV6 | Health announce | HTTP 521 | HTTP error | No | 191 ms | http_error |
| 2026-11-11 07:13 UTC | IPV4 | Health announce | HTTP 521 | HTTP error | No | 197 ms | http_error |
| 2026-11-11 06:43 UTC | IPV6 | Health announce | HTTP 521 | HTTP error | No | 285 ms | http_error |
| 2026-11-11 06:43 UTC | IPV4 | Health announce | HTTP 521 | HTTP error | No | 198 ms | http_error |
| 2026-11-11 06:13 UTC | IPV6 | Health announce | HTTP 521 | HTTP error | No | 186 ms | http_error |
| 2026-11-11 06:13 UTC | IPV4 | Health announce | HTTP 521 | HTTP error | No | 207 ms | http_error |
| 2026-11-11 05:42 UTC | IPV6 | Health announce | HTTP 521 | HTTP error | No | 192 ms | http_error |
| 2026-11-11 05:42 UTC | IPV4 | Health announce | HTTP 521 | HTTP error | No | 243 ms | http_error |
| 2026-11-11 05:11 UTC | IPV6 | Health announce | — | Local network unavailable | Unknown | Unknown | local_or_network_unknown |
| 2026-11-11 05:11 UTC | IPV4 | Health announce | HTTP 521 | HTTP error | No | 212 ms | http_error |
| 2026-11-11 04:41 UTC | IPV6 | Health announce | HTTP 521 | HTTP error | No | 199 ms | http_error |
| 2026-11-11 04:41 UTC | IPV4 | Health announce | HTTP 521 | HTTP error | No | 201 ms | http_error |
| 2026-11-11 04:10 UTC | IPV6 | Health announce | HTTP 521 | HTTP error | No | 198 ms | http_error |
| 2026-11-11 04:10 UTC | IPV4 | Health announce | HTTP 521 | HTTP error | No | 208 ms | http_error |
| 2026-11-11 03:39 UTC | IPV6 | Health announce | HTTP 521 | HTTP error | No | 191 ms | http_error |
| 2026-11-11 03:39 UTC | IPV4 | Health announce | HTTP 521 | HTTP error | No | 200 ms | http_error |
| 2026-11-11 03:08 UTC | IPV6 | Health announce | HTTP 521 | HTTP error | No | 257 ms | http_error |
| 2026-11-11 03:08 UTC | IPV4 | Health announce | HTTP 521 | HTTP error | No | 272 ms | http_error |
| 2026-11-11 02:38 UTC | IPV6 | Health announce | HTTP 521 | HTTP error | No | 197 ms | http_error |
| 2026-11-11 02:38 UTC | IPV4 | Health announce | HTTP 521 | HTTP error | No | 194 ms | http_error |
| 2026-11-11 02:07 UTC | IPV6 | Health announce | HTTP 521 | HTTP error | No | 259 ms | http_error |
| 2026-11-11 02:07 UTC | IPV4 | Health announce | HTTP 521 | HTTP error | No | 266 ms | http_error |
| 2026-11-11 01:36 UTC | IPV6 | Health announce | HTTP 521 | HTTP error | No | 196 ms | http_error |
| 2026-11-11 01:36 UTC | IPV4 | Health announce | — | Local network unavailable | Unknown | Unknown | local_or_network_unknown |
| 2026-11-11 01:06 UTC | IPV6 | Health announce | HTTP 521 | HTTP error | No | 190 ms | http_error |
| 2026-11-11 01:06 UTC | IPV4 | Health announce | HTTP 521 | HTTP error | No | 208 ms | http_error |
| 2026-11-11 00:34 UTC | IPV6 | Health announce | HTTP 521 | HTTP error | No | 195 ms | http_error |
| 2026-11-11 00:34 UTC | IPV4 | Health announce | HTTP 521 | HTTP error | No | 201 ms | http_error |
| 2026-11-11 00:04 UTC | IPV6 | Health announce | HTTP 521 | HTTP error | No | 191 ms | http_error |
| 2026-11-11 00:04 UTC | IPV4 | Health announce | HTTP 521 | HTTP error | No | 199 ms | http_error |
| 2026-11-10 23:33 UTC | IPV6 | Health announce | HTTP 521 | HTTP error | No | 214 ms | http_error |
| 2026-11-10 23:33 UTC | IPV4 | Health announce | HTTP 521 | HTTP error | No | 197 ms | http_error |
| 2026-11-10 23:03 UTC | IPV6 | Health announce | HTTP 521 | HTTP error | No | 201 ms | http_error |
| 2026-11-10 23:03 UTC | IPV4 | Health announce | HTTP 521 | HTTP error | No | 197 ms | http_error |
| 2026-11-10 22:33 UTC | IPV6 | Health announce | HTTP 521 | HTTP error | No | 197 ms | http_error |
| 2026-11-10 22:32 UTC | IPV4 | Health announce | HTTP 521 | HTTP error | No | 186 ms | http_error |
| 2026-11-10 22:02 UTC | IPV6 | Health announce | HTTP 521 | HTTP error | No | 204 ms | http_error |
| 2026-11-10 22:02 UTC | IPV4 | Health announce | HTTP 521 | HTTP error | No | 197 ms | http_error |
| 2026-11-10 21:32 UTC | IPV6 | Health announce | HTTP 521 | HTTP error | No | 187 ms | http_error |
| 2026-11-10 21:32 UTC | IPV4 | Health announce | HTTP 521 | HTTP error | No | 198 ms | http_error |
Measurements come from one network; missing data and local probe failures are not tracker downtime.